DAMACAI 3+3D 2024-10-06 (Sun) 3345 |
||
1ST | 2ND | 3RD |
127482 | 884128 | 496863 |
DOG | RABBIT | OX |
SPECIAL | |||
904563 | 522209 | 816852 | 109794 |
587140 | 596285 | 218457 | 003817 |
776436 | 137503 | ||
CONSOLATION | |||
426497 | 406397 | 631779 | 378842 |
147263 | 561601 | 080300 | 117891 |
463153 | 483155 |
DAMACAI 3+3D 2024-10-05 (Sat) 3344 |
||
1ST | 2ND | 3RD |
644666 | 265310 | 068401 |
RAT | RAT | DOG |
SPECIAL | |||
459295 | 536989 | 585841 | 804331 |
859519 | 850308 | 171320 | 551773 |
154657 | 796280 | ||
CONSOLATION | |||
569783 | 849063 | 049471 | 116664 |
240514 | 931813 | 226387 | 449936 |
595526 | 703731 |
DAMACAI 3+3D 2024-10-02 (Wed) 3343 |
||
1ST | 2ND | 3RD |
950842 | 935129 | 094687 |
BOAR | ROOSTER | HORSE |
SPECIAL | |||
418895 | 693251 | 142692 | 990602 |
443027 | 106399 | 545934 | 031193 |
138080 | 595003 | ||
CONSOLATION | |||
160208 | 413604 | 475068 | 335732 |
729980 | 906526 | 560028 | 538871 |
061193 | 238114 |