TOTO 4D2025-04-30 (Wed) 5960/25 |
||
1ST | 2ND | 3RD |
2448 | 3695 | 1275 |
SPECIAL | ||||
---- | 0770 | 0338 | 6244 | 2243 |
1382 | 4606 | 3994 | 2263 | 3699 |
4924 | ---- | ---- | ||
CONSOLATION | ||||
2193 | 0349 | 5745 | 3083 | 3168 |
9332 | 7654 | 8448 | 3550 | 7963 |
JackPot 1st : RM 14,738,858.39 JackPot 2nd : RM 302,420.24 |
MAGNUM 4D2025-04-30 (Wed) 197/25 |
||
1ST | 2ND | 3RD |
1856 | 8849 | 5903 |
SPECIAL | ||||
8659 | 4719 | 3097 | 4366 | 2184 |
---- | ---- | ---- | 4151 | 5878 |
5093 | 6086 | 0958 | ||
CONSOLATION | ||||
3937 | 3245 | 5049 | 9145 | 2566 |
4756 | 5208 | 7464 | 0804 | 5307 |
JackPot 1st : RM 11,253,000.00 JackPot 2nd : RM 143,000.00 |
DAMACAI 1+3D 大马彩2025-04-30 (Wed) 3439 |
||
1ST | 2ND | 3RD |
0653 | 1314 | 7418 |
SPECIAL | ||||
9564 | 2822 | 5875 | 7808 | 4877 |
6996 | 9487 | 7075 | 2200 | 5687 |
- | ||||
CONSOLATION | ||||
4918 | 9518 | 9769 | 1713 | 1699 |
6774 | 4930 | 2786 | 1010 | 7287 |
Jackpot 1st: RM 9,876,543.00 Jackpot 2nd: RM 7,654,321.00 |
TOTO 4D ZODIAC2025-04-30 (Wed) 5960/25 |
||
1ST RM18K | 2448 | ![]() DRAGON |
2ND RM6K | 3695 | |
3RD RM3K | 1275 |
TOTO 5D2025-04-30 (Wed) 5960/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
45710 | 05710 | 07670 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*5710 | **710 | ***10 |
TOTO 6D2025-04-30 (Wed) 5960/25 |
|
1ST RM100K | 933435 |
2ND RM3K | 93343 OR 33435 |
3RD RM300 | 9334 OR 3435 |
4TH RM30 | 933 OR 435 |
5TH RM4 | 93 OR 35 |
DAMACAI 3+3D 大马彩2025-04-30 (Wed) 3439 |
||
1ST | 150653 | SNAKE ![]() |
2ND | 961314 | TIGER ![]() |
3RD | 087418 | BOAR ![]() |
MAGNUM 4D JACKPOT GOLD2025-04-30 (Wed) 197/25 |
||||
56 | 49 | 03 | + | 08 |
JackPot 1st : RM 11,568,000.00 JackPot 2nd : RM 114,000.00 |
MAGNUM LIFE2025-04-30 (Wed) 197/25 |
|||||||
08 | 12 | 15 | 19 | 20 | 22 | 27 | 34 |
(10) (23) |
STAR TOTO 6/502025-04-30 (Wed) 5960/25 |
|||||||
19 | 26 | 31 | 46 | 47 | 49 | + | 50 |
Jackpot 1st : RM 5,341,913.80 Jackpot 2nd: RM 100,000.00 |
POWER TOTO 6/552025-04-30 (Wed) 5960/25 |
|||||
14 | 24 | 35 | 48 | 52 | 53 |
Jackpot : RM 12,352,078.91 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-04-30 (Wed) 5960/25 |
|||||
34 | 43 | 44 | 51 | 54 | 57 |
Jackpot : RM 37,083,003.02 |
SARAWAK CASH SWEEP 1+3D2025-04-30 (Wed) 5119/25 |
||
1ST | 2ND | 3RD |
6211 | 2260 | 2711 |
SPECIAL | ||||
2322 | 5898 | 3590 | 1059 | 8116 |
3223 | 8185 | 4105 | 0486 | 2835 |
CONSOLATION | ||||
6633 | 8607 | 8931 | 2447 | 5409 |
9855 | 0860 | 2518 | 0924 | 2086 |
SANDAKAN 4D2025-04-30 (Wed) 056/25 |
||
1ST | 2ND | 3RD |
0613 | 9258 | 1474 |
SPECIAL | ||||
4263 | 5307 | 4050 | ---- | 8885 |
3876 | 8561 | ---- | ---- | 8470 |
4648 | 6387 | 3500 | ||
CONSOLATION | ||||
4115 | 5859 | 3027 | 5534 | 6314 |
6726 | 8571 | 5460 | 6003 | 2438 |
DIRIWAN88 4D2025-04-30 (Wed) 4026/25 |
||
1ST | 2ND | 3RD |
1190 | 8991 | 2085 |
SPECIAL | ||||
3155 | ---- | 4327 | ---- | 8996 |
1815 | 2312 | 4253 | 8269 | 8586 |
6023 | ---- | 1361 | ||
CONSOLATION | ||||
4570 | 8023 | 1849 | 3052 | 3783 |
5619 | 4346 | 1676 | 5552 | 5170 |
DIRIWAN88 3D2025-04-30 (Wed) 4026/25 |
||
1ST | 2ND | 3RD |
761 | 534 | 970 |
DIRIWAN88 LOTTO2025-04-30 (Wed) 4026/25 |
|||||||
01 | 03 | 10 | 18 | 37 | 41 | + | 42 |
1st Prize : RM 703,350.40 2nd Prize : RM 28,699.75 |