TOTO 4D2025-05-21 (Wed) 5969/25 |
||
1ST | 2ND | 3RD |
2776 | 3313 | 4628 |
SPECIAL | ||||
5351 | 5517 | 9712 | ---- | 9826 |
3177 | 8671 | 4775 | 1238 | 3013 |
---- | ---- | 0994 | ||
CONSOLATION | ||||
2256 | 8266 | 3922 | 1391 | 9585 |
0761 | 0491 | 1539 | 6090 | 0961 |
JackPot 1st : RM 20,206,225.54 JackPot 2nd : RM 231,934.34 |
MAGNUM 4D2025-05-21 (Wed) 206/25 |
||
1ST | 2ND | 3RD |
0982 | 8675 | 1191 |
SPECIAL | ||||
8932 | 6356 | 9803 | 6921 | 3171 |
5475 | 3082 | ---- | 0587 | ---- |
2641 | 2511 | ---- | ||
CONSOLATION | ||||
9445 | 8792 | 0618 | 9320 | 4310 |
9510 | 2848 | 0032 | 4079 | 6061 |
JackPot 1st : RM 16,934,000.00 JackPot 2nd : RM 220,000.00 |
DAMACAI 1+3D 大马彩2025-05-21 (Wed) 3448 |
||
1ST | 2ND | 3RD |
2335 | 8774 | 5469 |
SPECIAL | ||||
5287 | 5564 | 0351 | 6443 | 9806 |
3000 | 6766 | 8185 | 8527 | 5107 |
- | ||||
CONSOLATION | ||||
4132 | 6664 | 5550 | 1889 | 3098 |
6784 | 8979 | 7164 | 9148 | 6426 |
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
TOTO 4D ZODIAC2025-05-21 (Wed) 5969/25 |
||
1ST RM18K | 2776 | ![]() MONKEY |
2ND RM6K | 3313 | |
3RD RM3K | 4628 |
TOTO 5D2025-05-21 (Wed) 5969/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
45074 | 05074 | 72401 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*5074 | **074 | ***74 |
TOTO 6D2025-05-21 (Wed) 5969/25 |
|
1ST RM100K | 225805 |
2ND RM3K | 22580 OR 25805 |
3RD RM300 | 2258 OR 5805 |
4TH RM30 | 225 OR 805 |
5TH RM4 | 22 OR 05 |
DAMACAI 3+3D 大马彩2025-05-21 (Wed) 3448 |
||
1ST | 572335 | HORSE ![]() |
2ND | 528774 | MONKEY ![]() |
3RD | 195469 | RABBIT ![]() |
MAGNUM 4D JACKPOT GOLD2025-05-21 (Wed) 206/25 |
||||
82 | 75 | 91 | + | 09 |
JackPot 1st : RM 12,250,000.00 JackPot 2nd : RM 213,000.00 |
MAGNUM LIFE2025-05-21 (Wed) 206/25 |
|||||||
03 | 13 | 14 | 15 | 17 | 19 | 20 | 26 |
(09) (18) |
STAR TOTO 6/502025-05-21 (Wed) 5969/25 |
|||||||
09 | 11 | 19 | 28 | 45 | 50 | + | 15 |
Jackpot 1st : RM 5,800,113.96 Jackpot 2nd: RM 100,000.00 |
POWER TOTO 6/552025-05-21 (Wed) 5969/25 |
|||||
01 | 04 | 13 | 19 | 30 | 36 |
Jackpot : RM 13,376,559.88 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-05-21 (Wed) 5969/25 |
|||||
02 | 06 | 09 | 28 | 30 | 39 |
Jackpot : RM 40,570,160.29 |
SARAWAK CASH SWEEP 1+3D2025-05-21 (Wed) 5128/25 |
||
1ST | 2ND | 3RD |
6357 | 4811 | 2766 |
SPECIAL | ||||
2710 | 3581 | 1432 | 9534 | 7693 |
5373 | 3829 | 8627 | 0464 | 0860 |
CONSOLATION | ||||
0593 | 4255 | 0844 | 5657 | 4436 |
6470 | 7801 | 3994 | 3444 | 2466 |
SANDAKAN 4D2025-05-21 (Wed) 065/25 |
||
1ST | 2ND | 3RD |
9153 | 5350 | 0909 |
SPECIAL | ||||
---- | 4222 | 3103 | 9992 | 4344 |
1338 | 1944 | ---- | 5823 | ---- |
8338 | 0508 | 8088 | ||
CONSOLATION | ||||
4701 | 3370 | 0924 | 9452 | 0266 |
2248 | 0142 | 7613 | 1544 | 9199 |
DIRIWAN88 4D2025-05-21 (Wed) 4035/25 |
||
1ST | 2ND | 3RD |
5875 | 4762 | 7322 |
SPECIAL | ||||
4824 | ---- | 2865 | 4650 | ---- |
4745 | ---- | 3344 | 1199 | 6832 |
7216 | 8540 | 5213 | ||
CONSOLATION | ||||
2690 | 5525 | 7425 | 2392 | 2963 |
1103 | 9615 | 7407 | 1106 | 6891 |
DIRIWAN88 3D2025-05-21 (Wed) 4035/25 |
||
1ST | 2ND | 3RD |
682 | 973 | 040 |
DIRIWAN88 LOTTO2025-05-21 (Wed) 4035/25 |
|||||||
02 | 10 | 18 | 29 | 34 | 39 | + | 11 |
1st Prize : RM 511,485.54 2nd Prize : RM 30,960.83 |