SANDAKAN 4D2026-06-03 (Wed) 070/26 |
||
| 1ST | 2ND | 3RD |
| 9090 | 0426 | 9440 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8676 | 6634 | 2667 | 1454 | 1446 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4097 | 3843 | 4612 | 2089 | 0245 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7083 | 6746 | 1791 | 3212 | 0299 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3371 | 8598 | 1774 | 8586 | 3397 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SANDAKAN 4D2026-05-31 (Sun) 069/26 |
||
| 1ST | 2ND | 3RD |
| 7602 | 1548 | 2231 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
| 9478 | 9184 | 7624 | 8484 | 2763 | ||||||||||||||||||||||||||||||||||||||||
| 4110 | 6403 | 3875 | 8907 | 1288 | ||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
| 9927 | 8437 | 2250 | 5450 | 9309 | ||||||||||||||||||||||||||||||||||||||||
| 0527 | 5860 | 5531 | 1746 | 4671 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
SANDAKAN 4D2026-05-30 (Sat) 068/26 |
||
| 1ST | 2ND | 3RD |
| 7923 | 8023 | 8175 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 1053 | 4491 | 3314 | 9061 | 5554 | |||||||||||||||||||||||||||||||||||||||||
| 3043 | 2902 | 5344 | 9961 | 1900 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 9747 | 7894 | 7334 | 4339 | 2515 | |||||||||||||||||||||||||||||||||||||||||
| 3412 | 0949 | 5541 | 6838 | 9209 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||