SANDAKAN 4D2025-06-11 (Wed) 075/25 |
||
1ST | 2ND | 3RD |
9473 | 9558 | 0771 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
9220 | 8267 | 1736 | 7240 | 4111 | ||||||||||||||||||||||||||||||||||||||||||||||
0930 | 2373 | 4288 | 4777 | 6711 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
0403 | 0412 | 6565 | 4890 | 5794 | ||||||||||||||||||||||||||||||||||||||||||||||
2024 | 2904 | 9964 | 2658 | 9186 | ||||||||||||||||||||||||||||||||||||||||||||||
|
SANDAKAN 4D2025-06-08 (Sun) 074/25 |
||
1ST | 2ND | 3RD |
6765 | 1122 | 6921 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2363 | 8009 | 5875 | 9357 | 0434 | |||||||||||||||||||||||||||||||||||||||||
0619 | 2948 | 5548 | 7944 | 4100 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
5331 | 2072 | 8851 | 5634 | 8180 | |||||||||||||||||||||||||||||||||||||||||
0336 | 7679 | 4170 | 9024 | 8854 | |||||||||||||||||||||||||||||||||||||||||
|
SANDAKAN 4D2025-06-07 (Sat) 073/25 |
||
1ST | 2ND | 3RD |
5467 | 3389 | 8813 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1382 | 6442 | 9877 | 6802 | 1117 | ||||||||||||||||||||||||||||||||||||||||
8348 | 9658 | 6832 | 5307 | 0061 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
4855 | 0039 | 4882 | 3805 | 6907 | ||||||||||||||||||||||||||||||||||||||||
4709 | 7887 | 7452 | 7342 | 0526 | ||||||||||||||||||||||||||||||||||||||||
|