SANDAKAN 4D2026-06-24 (Wed) 079/26 |
||
| 1ST | 2ND | 3RD |
| 4072 | 6645 | 4015 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5950 | 0044 | 8952 | 1969 | 6322 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | 1555 | 3255 | 9979 | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4892 | 4385 | 6943 | 7012 | 1054 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4559 | 3133 | 2831 | 4950 | 8291 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SANDAKAN 4D2026-06-21 (Sun) 078/26 |
||
| 1ST | 2ND | 3RD |
| 0480 | 5687 | 5367 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
| 0432 | 1644 | 5712 | 8671 | 0880 | ||||||||||||||||||||||||||||||||||||||||
| 2897 | 1757 | 8542 | 3141 | 9577 | ||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
| 0215 | 5595 | 3534 | 3684 | 3183 | ||||||||||||||||||||||||||||||||||||||||
| 6432 | 0610 | 2749 | 2400 | 1932 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
SANDAKAN 4D2026-06-20 (Sat) 077/26 |
||
| 1ST | 2ND | 3RD |
| 6574 | 7820 | 9974 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
| 6842 | 4751 | 7345 | 5901 | 4379 | |||||||||||||||||||||||||||||||||||||||
| 3449 | 6520 | 4008 | 6654 | 8349 | |||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
| 4101 | 1876 | 2685 | 8450 | 0148 | |||||||||||||||||||||||||||||||||||||||
| 0793 | 1164 | 4284 | 9447 | 6853 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||