MAGNUM 4D 万能2025-06-11 (Wed) 216/25 |
||
1ST | 2ND | 3RD |
5258 | 9709 | 6724 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0293 | 2300 | 1568 | 6981 | 8063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4509 | 6557 | 9144 | 8612 | 7597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8487 | 6811 | 9876 | 5084 | 5794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2915 | 4467 | 2613 | 9735 | 7130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 23,772,000.00 Jackpot 2nd: RM 258,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-06-08 (Sun) 215/25 |
||
1ST | 2ND | 3RD |
5013 | 2490 | 0316 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0152 | 3029 | 2430 | 5139 | 6674 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4838 | 0149 | 8491 | 9273 | 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6366 | 2905 | 1510 | 7818 | 3896 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8904 | 3706 | 9252 | 1379 | 8953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 23,232,000.00 Jackpot 2nd: RM 406,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-06-07 (Sat) 214/25 |
||
1ST | 2ND | 3RD |
6864 | 4021 | 7483 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5228 | 2682 | 1793 | 2415 | 5234 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9457 | 0934 | 3337 | 0204 | 3669 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3875 | 6163 | 9196 | 2967 | 8245 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4572 | 0947 | 4501 | 7191 | 1116 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 21,785,000.00 Jackpot 2nd: RM 225,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|