MAGNUM 4D 万能2025-02-09 (Sun) 161/25 |
||
1ST | 2ND | 3RD |
1730 | 0659 | 9995 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362 | 5705 | 8958 | 7105 | 6625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5955 | 3906 | 3910 | 4800 | 3330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9419 | 7884 | 4509 | 0743 | 6260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7625 | 5299 | 2879 | 6438 | 7379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 11,323,000.00 Jackpot 2nd: RM 159,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-02-08 (Sat) 160/25 |
||
1ST | 2ND | 3RD |
1791 | 9401 | 0925 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3046 | 8443 | 4422 | 9303 | 3691 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9361 | 8553 | 8158 | 1440 | 7356 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6993 | 3003 | 2752 | 1611 | 4872 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0957 | 1758 | 0564 | 4600 | 5024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 10,389,000.00 Jackpot 2nd: RM 322,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-02-05 (Wed) 159/25 |
||
1ST | 2ND | 3RD |
9331 | 0718 | 5639 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5145 | 3949 | 3524 | 4013 | 6122 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6068 | 0394 | 3090 | 1469 | 8355 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9113 | 0951 | 9382 | 1801 | 7291 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0658 | 0026 | 9261 | 4396 | 7380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,379,000.00 Jackpot 2nd: RM 165,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|