MAGNUM 4D 万能2025-04-30 (Wed) 197/25 |
||
1ST | 2ND | 3RD |
1856 | 8849 | 5903 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8659 | 4719 | 3097 | 4366 | 2184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4151 | 5878 | 5093 | 6086 | 0958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3937 | 3245 | 5049 | 9145 | 2566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4756 | 5208 | 7464 | 0804 | 5307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 11,253,000.00 Jackpot 2nd: RM 143,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-04-29 (Tue) 196/25 |
||
1ST | 2ND | 3RD |
5849 | 2413 | 2968 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5314 | 0952 | 4174 | 1921 | 9151 | |||||||||||||||||||||||||||||||||||||||||||||||||
8840 | 7238 | 5924 | 4554 | 5415 | |||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0071 | 1768 | 2986 | 1085 | 4791 | |||||||||||||||||||||||||||||||||||||||||||||||||
9459 | 4353 | 1317 | 6569 | 9653 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 10,406,000.00 Jackpot 2nd: RM 132,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-04-27 (Sun) 195/25 |
||
1ST | 2ND | 3RD |
5728 | 8064 | 8490 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5738 | 1128 | 9493 | 0199 | 4673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8534 | 6686 | 8619 | 6708 | 4960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6059 | 8576 | 7990 | 7372 | 4994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3370 | 6660 | 4694 | 1488 | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,675,000.00 Jackpot 2nd: RM 252,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|