MAGNUM 4D 万能2025-05-21 (Wed) 206/25 |
||
1ST | 2ND | 3RD |
0982 | 8675 | 1191 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8932 | 6356 | 9803 | 6921 | 3171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5475 | 3082 | 0587 | 2641 | 2511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9445 | 8792 | 0618 | 9320 | 4310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9510 | 2848 | 0032 | 4079 | 6061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 16,934,000.00 Jackpot 2nd: RM 220,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-18 (Sun) 205/25 |
||
1ST | 2ND | 3RD |
6409 | 2807 | 5850 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7608 | 7339 | 1614 | 0170 | 2293 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5671 | 4388 | 8858 | 1823 | 9476 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0992 | 5856 | 7834 | 9318 | 4890 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4225 | 2287 | 8150 | 1321 | 0746 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,797,000.00 Jackpot 2nd: RM 482,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-17 (Sat) 204/25 |
||
1ST | 2ND | 3RD |
0931 | 3330 | 9101 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6325 | 0072 | 6238 | 9551 | 3023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1755 | 7504 | 9670 | 2020 | 3143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3951 | 5758 | 7453 | 1915 | 6167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8018 | 0515 | 7812 | 6263 | 5354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 16,435,000.00 Jackpot 2nd: RM 278,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|