MAGNUM 4D 万能2025-07-02 (Wed) 225/25 |
||
1ST | 2ND | 3RD |
3584 | 6294 | 6018 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1113 | 6805 | 8747 | 7412 | 9557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4036 | 0098 | 5542 | 3551 | 9811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3537 | 7103 | 9165 | 3350 | 9461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4822 | 3152 | 6513 | 4124 | 4863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 6,352,000.00 Jackpot 2nd: RM 137,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-06-29 (Sun) 224/25 |
||
1ST | 2ND | 3RD |
9453 | 5906 | 4496 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8468 | 5059 | 7218 | 1380 | 9453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2964 | 8349 | 7677 | 5886 | 6129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4862 | 9076 | 4815 | 5016 | 4114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6422 | 1729 | 8883 | 6582 | 3059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 5,596,000.00 Jackpot 2nd: RM 247,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-06-28 (Sat) 223/25 |
||
1ST | 2ND | 3RD |
4433 | 6023 | 5156 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4440 | 5815 | 4763 | 9882 | 7683 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4282 | 7185 | 5591 | 7339 | 2475 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9476 | 2306 | 8549 | 6920 | 5271 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5473 | 2960 | 7510 | 9392 | 1697 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 4,849,000.00 Jackpot 2nd: RM 126,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|