MAGNUM 4D 万能2025-07-13 (Sun) 230/25 |
||
1ST | 2ND | 3RD |
9263 | 4592 | 9653 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3056 | 8849 | 9139 | 2862 | 1405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9774 | 4744 | 5079 | 0370 | 5943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5878 | 6016 | 3334 | 6927 | 8961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3640 | 0527 | 0878 | 3924 | 0341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 10,101,000.00 Jackpot 2nd: RM 154,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-07-12 (Sat) 229/25 |
||
1ST | 2ND | 3RD |
5451 | 5670 | 2901 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6808 | 3495 | 1979 | 9597 | 9531 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2864 | 8998 | 7119 | 9906 | 9445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7855 | 8061 | 6932 | 6929 | 0442 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6822 | 4722 | 0312 | 1754 | 3539 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,237,000.00 Jackpot 2nd: RM 143,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-07-09 (Wed) 228/25 |
||
1ST | 2ND | 3RD |
0831 | 4840 | 4632 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6790 | 6037 | 8386 | 6631 | 9569 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2920 | 9204 | 0818 | 5153 | 6430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2291 | 7726 | 6341 | 7662 | 2247 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7328 | 3451 | 5544 | 3062 | 1529 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 8,466,000.00 Jackpot 2nd: RM 274,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|