MAGNUM 4D 万能2024-09-08 (Sun) 091/24 |
||
1ST | 2ND | 3RD |
2240 | 9444 | 1232 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1888 | 8559 | 1699 | 0359 | 6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5453 | 3890 | 5063 | 7377 | 7651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3643 | 8856 | 5555 | 0640 | 1308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5464 | 6546 | 4929 | 0441 | 0194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,188,000.00 Jackpot 2nd: RM 203,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2024-09-07 (Sat) 090/24 |
||
1ST | 2ND | 3RD |
0296 | 8549 | 0556 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6690 | 3028 | 0440 | 0376 | 5435 | |||||||||||||||||||||||||||||||||||||||||||||||||
0019 | 5858 | 9283 | 9726 | 6633 | |||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5071 | 9081 | 2340 | 7006 | 7245 | |||||||||||||||||||||||||||||||||||||||||||||||||
2551 | 8105 | 6873 | 6871 | 0305 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 14,005,000.00 Jackpot 2nd: RM 334,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2024-09-04 (Wed) 089/24 |
||
1ST | 2ND | 3RD |
3129 | 7827 | 0905 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9468 | 9104 | 9594 | 7278 | 5918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5529 | 9717 | 2154 | 4442 | 7162 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0448 | 4061 | 0875 | 9553 | 0217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9246 | 7383 | 3637 | 3350 | 5567 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 13,000,000.00 Jackpot 2nd: RM 170,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|