SUPERSPORT TOTO 4D 多多2026-06-24 (Wed) 6148/26 |
||
| 1ST | 2ND | 3RD |
| 1399 | 5412 | 0020 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2146 | 0396 | 8441 | 5746 | 7903 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6482 | 8604 | 0588 | 0035 | 1832 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6854 | 9486 | 2886 | 0353 | 7970 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6521 | 8854 | 8850 | 8355 | 0199 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 3,533,065.77 Jackpot 2nd: RM 135,072.41 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERSPORT TOTO 4D 多多2026-06-21 (Sun) 6147/26 |
||
| 1ST | 2ND | 3RD |
| 0458 | 3639 | 9882 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
| 9637 | 8999 | 8126 | 2081 | 0208 | ||||||||||||||||||||||||||||||||||||||||||
| 3299 | 1291 | 7522 | 3336 | 4274 | ||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 2311 | 2863 | 8463 | 3934 | 8716 | ||||||||||||||||||||||||||||||||||||||||||
| 0272 | 2596 | 8123 | 6746 | 0156 | ||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 2,790,167.51 Jackpot 2nd: RM 143,666.82 |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
SUPERSPORT TOTO 4D 多多2026-06-20 (Sat) 6146/26 |
||
| 1ST | 2ND | 3RD |
| 9415 | 7712 | 5300 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
| 6184 | 7515 | 6284 | 5064 | 1162 | ||||||||||||||||||||||||||||||||||||||||
| 7265 | 8946 | 3466 | 5118 | 6369 | ||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
| 9982 | 0294 | 0322 | 5318 | 0052 | ||||||||||||||||||||||||||||||||||||||||
| 2996 | 3735 | 0824 | 2946 | 0715 | ||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 2,818,714.44 Jackpot 2nd: RM 148,857.17 |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||