DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0004
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 30/05/2025 (Fri) | 0004 | 37 days ago | Spe |
2 | 26/01/2025 (Sun) | 0004 | 161 days ago | Cons |
3 | 05/07/2024 (Fri) | 0004 | 366 days ago | Spe |
4 | 11/01/2023 (Wed) | 0004 | 907 days ago | Cons |
5 | 10/07/2022 (Sun) | 0004 | 1092 days ago | Spe |
6 | 27/01/2021 (Wed) | 0004 | 1621 days ago | 1ST |
7 | 20/11/2020 (Fri) | 0004 | 1689 days ago | 3RD |
8 | 25/02/2019 (Mon) | 0004 | 2323 days ago | Cons |
9 | 02/08/2018 (Thu) | 0004 | 2530 days ago | Spe |
10 | 19/06/2017 (Mon) | 0004 | 2939 days ago | Cons |
There are 10 wins for number 0004 with average of date differences is 1367 days. 1st: 1 2nd: 0 3rd: 1 Special: 4 Consolation: 4 Next predicted winning date is on 03 Apr 2029 (Tue) Check Another? |