DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0040
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 29/12/2023 (Fri) | 0040 | 533 days ago | Cons |
2 | 22/10/2023 (Sun) | 0040 | 601 days ago | Spe |
3 | 25/10/2022 (Tue) | 0040 | 963 days ago | Spe |
4 | 02/07/2022 (Sat) | 0040 | 1078 days ago | Spe |
5 | 01/01/2021 (Fri) | 0040 | 1625 days ago | Cons |
6 | 05/07/2020 (Sun) | 0040 | 1805 days ago | 3RD |
7 | 05/05/2020 (Tue) | 0040 | 1866 days ago | Cons |
8 | 26/04/2020 (Sun) | 0040 | 1875 days ago | Cons |
9 | 26/04/2020 (Sun) | 0040 | 1875 days ago | Cons |
10 | 27/02/2019 (Wed) | 0040 | 2299 days ago | Cons |
11 | 28/09/2018 (Fri) | 0040 | 2451 days ago | 1ST |
12 | 18/02/2018 (Sun) | 0040 | 2673 days ago | Spe |
13 | 21/02/2017 (Tue) | 0040 | 3035 days ago | Spe |
There are 13 wins for number 0040 with average of date differences is 1745 days. 1st: 1 2nd: 0 3rd: 1 Special: 5 Consolation: 6 Next predicted winning date is on 25 Mar 2030 (Mon) Check Another? |