DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0120
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 17/09/2024 (Tue) | 0120 | 292 days ago | 2ND |
2 | 02/10/2023 (Mon) | 0120 | 643 days ago | Spe |
3 | 05/04/2023 (Wed) | 0120 | 823 days ago | Spe |
4 | 28/07/2022 (Thu) | 0120 | 1074 days ago | Spe |
5 | 21/06/2022 (Tue) | 0120 | 1111 days ago | Spe |
6 | 13/01/2022 (Thu) | 0120 | 1270 days ago | 2ND |
7 | 19/12/2021 (Sun) | 0120 | 1295 days ago | 3RD |
8 | 25/08/2020 (Tue) | 0120 | 1776 days ago | Spe |
9 | 18/06/2019 (Tue) | 0120 | 2210 days ago | Cons |
There are 9 wins for number 0120 with average of date differences is 1166 days. 1st: 0 2nd: 2 3rd: 1 Special: 5 Consolation: 1 Next predicted winning date is on 14 Sep 2028 (Thu) Check Another? |