DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0204
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 20/05/2025 (Tue) | 0204 | 52 days ago | Spe |
2 | 18/03/2025 (Tue) | 0204 | 115 days ago | Cons |
3 | 04/10/2022 (Tue) | 0204 | 1011 days ago | Spe |
4 | 25/09/2022 (Sun) | 0204 | 1020 days ago | Cons |
5 | 09/09/2022 (Fri) | 0204 | 1036 days ago | Spe |
6 | 17/08/2019 (Sat) | 0204 | 2155 days ago | Spe |
7 | 27/04/2019 (Sat) | 0204 | 2267 days ago | Spe |
8 | 02/02/2019 (Sat) | 0204 | 2351 days ago | Spe |
9 | 27/08/2018 (Mon) | 0204 | 2510 days ago | Cons |
There are 9 wins for number 0204 with average of date differences is 1391 days. 1st: 0 2nd: 0 3rd: 0 Special: 6 Consolation: 3 Next predicted winning date is on 02 May 2029 (Wed) Check Another? |