DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0430
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 25/01/2025 (Sat) | 0430 | 157 days ago | Cons |
2 | 12/06/2023 (Mon) | 0430 | 750 days ago | Spe |
3 | 14/08/2022 (Sun) | 0430 | 1052 days ago | Cons |
4 | 03/08/2021 (Tue) | 0430 | 1428 days ago | Cons |
5 | 12/07/2021 (Mon) | 0430 | 1450 days ago | Spe |
6 | 20/02/2020 (Thu) | 0430 | 1958 days ago | Cons |
7 | 15/12/2018 (Sat) | 0430 | 2390 days ago | Spe |
8 | 03/10/2017 (Tue) | 0430 | 2828 days ago | Spe |
9 | 24/05/2017 (Wed) | 0430 | 2960 days ago | Cons |
10 | 16/02/2017 (Thu) | 0430 | 3057 days ago | 2ND |
There are 10 wins for number 0430 with average of date differences is 1803 days. 1st: 0 2nd: 1 3rd: 0 Special: 4 Consolation: 5 Next predicted winning date is on 08 Jun 2030 (Sat) Check Another? |