DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0449
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 04/04/2025 (Fri) | 0449 | 89 days ago | Cons |
2 | 26/11/2024 (Tue) | 0449 | 218 days ago | Cons |
3 | 25/10/2024 (Fri) | 0449 | 250 days ago | 1ST |
4 | 11/01/2024 (Thu) | 0449 | 538 days ago | Spe |
5 | 24/05/2023 (Wed) | 0449 | 770 days ago | 2ND |
6 | 19/04/2021 (Mon) | 0449 | 1535 days ago | Spe |
7 | 19/10/2020 (Mon) | 0449 | 1717 days ago | Spe |
8 | 26/02/2017 (Sun) | 0449 | 3048 days ago | Cons |
9 | 02/01/2017 (Mon) | 0449 | 3103 days ago | Cons |
There are 9 wins for number 0449 with average of date differences is 1252 days. 1st: 1 2nd: 1 3rd: 0 Special: 3 Consolation: 4 Next predicted winning date is on 05 Dec 2028 (Tue) Check Another? |