DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0701
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 13/11/2024 (Wed) | 0701 | 166 days ago | 1ST |
2 | 08/07/2021 (Thu) | 0701 | 1390 days ago | Spe |
3 | 29/04/2020 (Wed) | 0701 | 1825 days ago | Spe |
4 | 19/07/2018 (Thu) | 0701 | 2475 days ago | 2ND |
5 | 08/12/2017 (Fri) | 0701 | 2698 days ago | Cons |
6 | 15/11/2017 (Wed) | 0701 | 2721 days ago | Cons |
7 | 03/04/2017 (Mon) | 0701 | 2947 days ago | Cons |
8 | 18/02/2017 (Sat) | 0701 | 2991 days ago | Spe |
There are 8 wins for number 0701 with average of date differences is 2152 days. 1st: 1 2nd: 1 3rd: 0 Special: 3 Consolation: 3 Next predicted winning date is on 20 Mar 2031 (Thu) Check Another? |