DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0702
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 27/05/2025 (Tue) | 0702 | 36 days ago | Cons |
2 | 12/03/2025 (Wed) | 0702 | 112 days ago | Cons |
3 | 23/11/2024 (Sat) | 0702 | 221 days ago | 1ST |
4 | 26/08/2020 (Wed) | 0702 | 1771 days ago | Spe |
5 | 02/07/2020 (Thu) | 0702 | 1826 days ago | Spe |
6 | 01/07/2020 (Wed) | 0702 | 1827 days ago | Spe |
7 | 26/06/2020 (Fri) | 0702 | 1832 days ago | Cons |
8 | 21/10/2019 (Mon) | 0702 | 2081 days ago | Spe |
9 | 25/06/2019 (Tue) | 0702 | 2199 days ago | Spe |
10 | 15/01/2019 (Tue) | 0702 | 2360 days ago | Spe |
11 | 29/01/2017 (Sun) | 0702 | 3076 days ago | Spe |
There are 11 wins for number 0702 with average of date differences is 1576 days. 1st: 1 2nd: 0 3rd: 0 Special: 7 Consolation: 3 Next predicted winning date is on 25 Oct 2029 (Thu) Check Another? |