DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0720
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 09/09/2024 (Mon) | 0720 | 280 days ago | 2ND |
2 | 10/11/2023 (Fri) | 0720 | 584 days ago | Spe |
3 | 12/03/2023 (Sun) | 0720 | 827 days ago | Spe |
4 | 09/03/2022 (Wed) | 0720 | 1195 days ago | Cons |
5 | 01/02/2022 (Tue) | 0720 | 1231 days ago | Cons |
6 | 11/01/2021 (Mon) | 0720 | 1617 days ago | Spe |
7 | 04/07/2019 (Thu) | 0720 | 2174 days ago | Cons |
8 | 04/08/2018 (Sat) | 0720 | 2508 days ago | Cons |
9 | 24/06/2018 (Sun) | 0720 | 2549 days ago | Cons |
10 | 25/01/2017 (Wed) | 0720 | 3064 days ago | Spe |
There are 10 wins for number 0720 with average of date differences is 1603 days. 1st: 0 2nd: 1 3rd: 0 Special: 4 Consolation: 5 Next predicted winning date is on 05 Nov 2029 (Mon) Check Another? |