DISCLAIMER:
4dresult.me is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
0870
No | Winning Date | Number | Last Win (Days) | Prize |
---|---|---|---|---|
1 | 22/02/2025 (Sat) | 0870 | 112 days ago | Spe |
2 | 25/09/2024 (Wed) | 0870 | 262 days ago | Spe |
3 | 03/05/2024 (Fri) | 0870 | 407 days ago | 1ST |
4 | 09/04/2023 (Sun) | 0870 | 797 days ago | Spe |
5 | 25/10/2021 (Mon) | 0870 | 1328 days ago | Cons |
6 | 18/03/2021 (Thu) | 0870 | 1549 days ago | Spe |
7 | 30/03/2020 (Mon) | 0870 | 1902 days ago | Spe |
8 | 12/11/2018 (Mon) | 0870 | 2406 days ago | Spe |
9 | 15/02/2018 (Thu) | 0870 | 2676 days ago | Spe |
There are 9 wins for number 0870 with average of date differences is 1271 days. 1st: 1 2nd: 0 3rd: 0 Special: 7 Consolation: 1 Next predicted winning date is on 06 Dec 2028 (Wed) Check Another? |