MATAHARI 4D2026-06-24 (Wed) |
||
| 1ST | 2ND | 3RD |
| 9304 | 1597 | 4086 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8826 | 5838 | 9116 | 1535 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8742 | ---- | 1198 | ---- | 9201 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 4572 | 7880 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1762 | 3234 | 3024 | 0866 | 8148 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1572 | 8647 | 5987 | 0185 | 2494 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-06-23 (Tue) |
||
| 1ST | 2ND | 3RD |
| 0446 | 0571 | 4514 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
| 5439 | ---- | 8777 | ---- | 2169 | ||||||||||||||||||||||||||||||||||||||||||
| 7891 | 9031 | 8723 | 3890 | ---- | ||||||||||||||||||||||||||||||||||||||||||
| 2754 | 3465 | 9531 | ||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 6597 | 2149 | 3255 | 7848 | 3385 | ||||||||||||||||||||||||||||||||||||||||||
| 6551 | 0323 | 2622 | 7688 | 9646 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-06-22 (Mon) |
||
| 1ST | 2ND | 3RD |
| 9049 | 1229 | 4478 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
| 6894 | 9617 | 1155 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||
| ---- | 6056 | 3275 | 9559 | 1018 | ||||||||||||||||||||||||||||||||||||||||||
| 4121 | 7767 | 6738 | ||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 5059 | 1192 | 0195 | 2288 | 6008 | ||||||||||||||||||||||||||||||||||||||||||
| 4109 | 2163 | 8852 | 8691 | 5977 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||