MATAHARI 4D2025-05-16 (Fri) |
||
1ST | 2ND | 3RD |
1569 | 5623 | 8606 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5483 | 5964 | 3979 | ---- | 4574 | ||||||||||||||||||||||||||||||||||||||||||||||
8304 | 3129 | ---- | ---- | 9525 | ||||||||||||||||||||||||||||||||||||||||||||||
5629 | 0085 | 7595 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
8058 | 8061 | 5473 | 8290 | 7230 | ||||||||||||||||||||||||||||||||||||||||||||||
5763 | 1030 | 3050 | 6922 | 2270 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-15 (Thu) |
||
1ST | 2ND | 3RD |
5726 | 1643 | 5128 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2944 | ---- | 6012 | 1421 | 7846 | |||||||||||||||||||||||||||||||||||||||||
8478 | ---- | 4679 | ---- | 8747 | |||||||||||||||||||||||||||||||||||||||||
7907 | 0976 | 4435 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
2066 | 0983 | 1684 | 7976 | 0121 | |||||||||||||||||||||||||||||||||||||||||
7411 | 3663 | 6647 | 3335 | 9977 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-14 (Wed) |
||
1ST | 2ND | 3RD |
0916 | 7388 | 6924 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||
3362 | ---- | 8362 | 5272 | 2289 | |||||||||||||||||||||||||||||||||||||||||||
---- | 3596 | 1039 | 5923 | 0659 | |||||||||||||||||||||||||||||||||||||||||||
4579 | ---- | 8818 | |||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||
1140 | 5215 | 4658 | 3331 | 2040 | |||||||||||||||||||||||||||||||||||||||||||
1770 | 1515 | 9272 | 0660 | 8228 | |||||||||||||||||||||||||||||||||||||||||||
|