MATAHARI 4D2024-10-06 (Sun) |
||
1ST | 2ND | 3RD |
4643 | 6406 | 8348 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4102 | ---- | ---- | 1535 | 4121 | ||||||||||||||||||||||||||||||||||||||||||||||
7852 | 3143 | ---- | 0574 | 7742 | ||||||||||||||||||||||||||||||||||||||||||||||
1523 | 1856 | 2042 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
2772 | 7761 | 7667 | 6797 | 1174 | ||||||||||||||||||||||||||||||||||||||||||||||
8847 | 4455 | 3205 | 5903 | 5259 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2024-10-05 (Sat) |
||
1ST | 2ND | 3RD |
4895 | 8676 | 1397 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
1100 | 3272 | 9247 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||
---- | 0878 | 0042 | 2026 | 7868 | |||||||||||||||||||||||||||||||||||||||
0220 | 3727 | 3020 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
1165 | 8989 | 3859 | 2481 | 5214 | |||||||||||||||||||||||||||||||||||||||
8813 | 1271 | 1416 | 7755 | 1961 | |||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2024-10-04 (Fri) |
||
1ST | 2ND | 3RD |
8306 | 2450 | 7033 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
7792 | 3629 | 0537 | ---- | 4641 | |||||||||||||||||||||||||||||||||||||||
---- | 2610 | 9921 | 8840 | 7458 | |||||||||||||||||||||||||||||||||||||||
6345 | 3938 | ---- | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
5548 | 1729 | 5939 | 2700 | 1897 | |||||||||||||||||||||||||||||||||||||||
6762 | 8613 | 6918 | 8451 | 2068 | |||||||||||||||||||||||||||||||||||||||
|