MATAHARI 4D2025-04-25 (Fri) |
||
1ST | 2ND | 3RD |
3261 | 4587 | 9339 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4661 | 7736 | 6921 | 8775 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 6358 | 6345 | 4685 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
9916 | 4169 | 4933 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
7690 | 2670 | 3374 | 9022 | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||
9613 | 4572 | 2822 | 3381 | 5857 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-24 (Thu) |
||
1ST | 2ND | 3RD |
0748 | 9168 | 7022 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2210 | 4168 | ---- | 9926 | 1343 | |||||||||||||||||||||||||||||||||||||||||
1157 | 5544 | 8559 | 0082 | 0958 | |||||||||||||||||||||||||||||||||||||||||
---- | 5385 | ---- | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
9092 | 3588 | 6268 | 1831 | 5371 | |||||||||||||||||||||||||||||||||||||||||
1835 | 0515 | 5769 | 9330 | 7979 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-23 (Wed) |
||
1ST | 2ND | 3RD |
9745 | 9427 | 5244 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
6381 | ---- | 3457 | 3112 | 2608 | |||||||||||||||||||||||||||||||||||||||||
8919 | 7162 | ---- | 8747 | 2559 | |||||||||||||||||||||||||||||||||||||||||
---- | 3320 | 0911 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1575 | 5708 | 0102 | 1945 | 9039 | |||||||||||||||||||||||||||||||||||||||||
5245 | 5311 | 5818 | 4433 | 6006 | |||||||||||||||||||||||||||||||||||||||||
|