MATAHARI 4D2023-12-04 (Mon)![]() |
||
1ST | 2ND | 3RD |
9275 | 8591 | 4408 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1219 | 5997 | ---- | 0044 | 2233 | ||||||||||||||||||||||||||||||||||||||||||||||
9150 | 3483 | 4686 | ---- | 8362 | ||||||||||||||||||||||||||||||||||||||||||||||
3244 | ---- | 9359 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5504 | 9379 | 1148 | 1822 | 5181 | ||||||||||||||||||||||||||||||||||||||||||||||
7121 | 9649 | 8880 | 0889 | 3036 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-12-03 (Sun) |
||
1ST | 2ND | 3RD |
7135 | 5002 | 8468 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
5911 | 1021 | 2001 | 9420 | ---- | |||||||||||||||||||||||||||||||||||||||||
5220 | 2714 | 0714 | ---- | 3876 | |||||||||||||||||||||||||||||||||||||||||
5571 | 2301 | ---- | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
6050 | 3823 | 6691 | 9972 | 7113 | |||||||||||||||||||||||||||||||||||||||||
1741 | 0623 | 2023 | 2161 | 5953 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-12-02 (Sat) |
||
1ST | 2ND | 3RD |
9704 | 6638 | 2229 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
2994 | 9618 | 9373 | 6677 | 5734 | ||||||||||||||||||||||||||||||||||||||||||
---- | ---- | 4259 | 9221 | 4485 | ||||||||||||||||||||||||||||||||||||||||||
9165 | 3310 | ---- | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
7627 | 1962 | 0283 | 7008 | 3528 | ||||||||||||||||||||||||||||||||||||||||||
9372 | 7574 | 4016 | 3579 | 1088 | ||||||||||||||||||||||||||||||||||||||||||
|