MATAHARI 4D2025-06-06 (Fri) |
||
1ST | 2ND | 3RD |
4779 | 9481 | 9982 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
3986 | ---- | 3286 | 1249 | 8349 | ||||||||||||||||||||||||||||||||||||||||||||||
1497 | ---- | 5654 | 7365 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||
4076 | ---- | 7553 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
3510 | 5575 | 7393 | 2303 | 1621 | ||||||||||||||||||||||||||||||||||||||||||||||
5158 | 7721 | 0954 | 9154 | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-05 (Thu) |
||
1ST | 2ND | 3RD |
9852 | 2060 | 2593 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||
9981 | 2742 | 0222 | 3099 | 0402 | |||||||||||||||||||||||||||||||||||||||||||
2739 | 0094 | ---- | 6595 | 6044 | |||||||||||||||||||||||||||||||||||||||||||
1838 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||
1351 | 2747 | 4551 | 5558 | 8982 | |||||||||||||||||||||||||||||||||||||||||||
9780 | 8001 | 4176 | 1774 | 1817 | |||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-04 (Wed) |
||
1ST | 2ND | 3RD |
3374 | 4945 | 9250 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
6678 | 6361 | 4662 | 7871 | 4248 | |||||||||||||||||||||||||||||||||||||||||
7847 | ---- | 2628 | 4409 | 9274 | |||||||||||||||||||||||||||||||||||||||||
---- | ---- | 0927 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
2615 | 2158 | 8799 | 7992 | 8335 | |||||||||||||||||||||||||||||||||||||||||
2299 | 1615 | 5071 | 6627 | 3898 | |||||||||||||||||||||||||||||||||||||||||
|