MATAHARI 4D2026-07-15 (Wed) |
||
| 1ST | 2ND | 3RD |
| 1858 | 6567 | 5714 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4547 | 3235 | 8127 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8737 | 8213 | 6863 | 9323 | 2317 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1845 | 8129 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8606 | 5705 | 6568 | 6582 | 2577 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3975 | 4525 | 0943 | 8617 | 5113 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-07-14 (Tue) |
||
| 1ST | 2ND | 3RD |
| 5799 | 8027 | 6762 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 3486 | ---- | 9032 | 2352 | 9091 | |||||||||||||||||||||||||||||||||||||||||
| 4509 | ---- | 8790 | 8797 | 7829 | |||||||||||||||||||||||||||||||||||||||||
| ---- | 9004 | 0309 | |||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 0037 | 8711 | 4929 | 6772 | 9584 | |||||||||||||||||||||||||||||||||||||||||
| 4823 | 5217 | 8585 | 9022 | 3223 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-07-13 (Mon) |
||
| 1ST | 2ND | 3RD |
| 6288 | 5684 | 1262 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
| 6596 | 1439 | 5619 | 0149 | 8621 | |||||||||||||||||||||||||||||||||||||||
| ---- | 7644 | 9012 | ---- | 8336 | |||||||||||||||||||||||||||||||||||||||
| 2378 | 4979 | ---- | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
| 8033 | 8438 | 6775 | 0422 | 2105 | |||||||||||||||||||||||||||||||||||||||
| 4268 | 8344 | 9433 | 3874 | 1233 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||