PERDANA 4D2025-05-23 (Fri) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
5694 | 7992 | 1242 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
9034 | 2045 | 3573 | 3068 | 5322 | ||||||||||||||||||||||||||||||||||||||||||||||
6998 | 9850 | 8463 | 7146 | 6808 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
0311 | 7893 | 4883 | 6082 | 1761 | ||||||||||||||||||||||||||||||||||||||||||||||
7848 | 5718 | 0719 | 8088 | 8916 | ||||||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-05-22 (Thu) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
4964 | 2034 | 3708 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||
7149 | 0238 | 3128 | 4718 | 9067 | ||||||||||||||||||||||||||||||||||||||
5628 | 5847 | 9560 | 6137 | 1647 | ||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||
7958 | 8809 | 1705 | 9588 | 1128 | ||||||||||||||||||||||||||||||||||||||
7934 | 3048 | 0679 | 3405 | 8400 | ||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-05-21 (Wed) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
0304 | 9777 | 7279 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
8696 | 2301 | 5223 | 1421 | 6970 | ||||||||||||||||||||||||||||||||||||||||
2538 | 9528 | 3286 | 2189 | 5735 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
0945 | 5452 | 4120 | 9681 | 7097 | ||||||||||||||||||||||||||||||||||||||||
0777 | 4145 | 1636 | 8760 | 7382 | ||||||||||||||||||||||||||||||||||||||||
|