SUPERKING LOTTO 超王 2025-07-03 (Thu) |
||
1ST | 2ND | 3RD |
1822 | 1748 | 6807 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
3560 | 1032 | 2186 | 2696 | 5302 | ||||||||||||||||||||||||||||||||||||||||||||||
8971 | 0203 | 1152 | 7602 | 9883 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
0389 | 7948 | 5742 | 4730 | 8928 | ||||||||||||||||||||||||||||||||||||||||||||||
2130 | 4038 | 5405 | 2817 | 9624 | ||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERKING LOTTO 超王 2025-07-02 (Wed) |
||
1ST | 2ND | 3RD |
5359 | 6476 | 0145 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
4243 | 9842 | 1942 | 5696 | 3771 | ||||||||||||||||||||||||||||||||||||||||||
7485 | 0346 | 6667 | 7483 | 3520 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
4222 | 0440 | 9593 | 3377 | 8777 | ||||||||||||||||||||||||||||||||||||||||||
2908 | 6437 | 1092 | 6931 | 4835 | ||||||||||||||||||||||||||||||||||||||||||
|
SUPERKING LOTTO 超王 2025-07-01 (Tue) |
||
1ST | 2ND | 3RD |
3842 | 6857 | 3548 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
4457 | 4687 | 6932 | 7230 | 5974 | |||||||||||||||||||||||||||||||||||||||||
9912 | 9332 | 3333 | 8332 | 5830 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
7184 | 6263 | 1173 | 1659 | 6352 | |||||||||||||||||||||||||||||||||||||||||
6777 | 7080 | 6938 | 0881 | 6392 | |||||||||||||||||||||||||||||||||||||||||
|